̨Ƽڲ2024-11-22{ؼ} 0319-2119699 18931921100 13703190211 QQ93307471
ۺѯ 0319-3828802 绰:0319-3828819 ַؾE3Ƕ¥ת һ
INTEL CPU |
۸ |
{ؼ} |
AMD CPU |
۸ |
{ؼ} |
ڴ |
{ؼ} |
Ӳ |
۸ |
G5905 3.5G/H510/˫/ |
225 |
ɢƬ | 5 5600G 3.9/4.4G 6/12 | 730 | {ؼ} | ɳLexar 8G 3200 | 105 | ϣ1000G VX001 | 320 |
G6405 4.0G/4M//H510 |
480 |
ɢƬ | 5 5600 3.5/4.4G 6/12 | 675 | ɢ | ɳ8G 3600 | 125 | ϣ2000G VX007 | 350 |
G7400 3.7G/6M//H610 |
545 |
ɢƬ | 5 7500F 3.7/5.0G 6/12 | 1025 | ɢ | ɳLexar 16G 3200 | 195 | ϣ4000G VX005 | 390 |
I3 10105F 3.7G/Ƶ4.3/ | 330 | {ؼ} | 7 5700X 3.4/4.6G 8/16 | 1050 | ɢ | ɳ16G 3600 | 220 | ϣ6000G VX001 | 690 |
I3 10105 3.7G/Ƶ4.3/ | 650 | ɢƬ | 7 5700G 3.8/4.6G 8/16 | 1090 | ɢ | ɳ16G 6000 | 335 | ϣ8000G VX004 | 920 |
I3 12100F 3.3G/Ƶ4.3/ | 515 | ɢƬ | 7 7700 3.8/5.3G 8/16 | 1480 | ɢ | ɳ16G 3866ս֮ 8*2 | 320 |
ϣ1000GDM010 7200ת |
330 |
I3 12100 3.3G/Ƶ4.3/ | 635 | ɢƬ | 7 7800X3D 4.2/5.0 | 2300 | ɢ | ɳ16G 4000ս֮ 8*2 | 330 |
ϣ2000GDM005 5400ת |
355 |
I3 13100F 3.4G/Ƶ4.5/ | 715 | ɢƬ | 5 4500 3.6/4.1G 6/12 | 430 | ԭ | ɳ32G 6400ս֮ 16*2 | 715 |
ϣ2000GDM008 7200ת |
370 |
I3 13100 3.4G/Ƶ4.5/ | 880 | ɢƬ | 5 5600 3.5/4.4G 6/12 | 720 | ԭ | Ӣþ⣩8G 3200 | 110 |
ϣ4000GDM004 5400ת |
535 |
I5 10400F 2.9G/4.3/ 6/12 | 555 | ɢƬ | 5 5600G 3.9/4.4G 6/12 | 800 | ԭ | Ӣþ⣩16G 3200 | 205 |
ϣ1T ʼ 5400ת |
325 |
I5 10400 2.9G/Ƶ4.3/ 6/12 | 825 | ɢƬ | 7 5700G 3.8/4.6G 8/16 | 1160 | ԭ | Ӣ32G 3200 16*2װ | 430 |
ϣ2T ʼ 5400ת |
440 |
I5 12400F 2.5G/4.4 6/12 | 770 | ɢƬ | 7 5700X 3.4/4.6G 8/16 | 1090 | ԭ | Ӣþ⣩16G 5600 | 290 | ϣ1T ԭװƶӲ | 365 |
I5 13400F 2.5G/4.6 10/16 | 1225 | ɢƬ | 5 7500F 3.7/5.0G 6/12 | 1060 | ԭ | Ӣþ⣩8G 3200 | 110 | ϣ2T ԭװƶӲ | 465 |
I5 12400 2.5G/4.4 6/12 | 930 | ɢƬ | 5 7600 3.8/5.1G 6/12 | 1210 | ԭ | Ӣþ⣩16G 3200 | 210 | ϣ4T ԭװƶӲ | 760 |
I5 13400 2.5G/4.6 10/16 | 1260 | ɢƬ | 5 7600X 4.7/5.3G 6/12 | 1260 | ԭ | Ӣþ⣩32G 3200 | 410 | WD1T ԭװƶӲ | 390 |
I5 12490F 3.0G/4.4/ 6/12 | 920 | ԭ | 7 7700X 4.5/5.4G 8/16 | 1840 | ԭ | Ӣþ⣩16G 4800 | 270 | WD2T ԭװƶӲ | 465 |
I5 13490F 2.5G/4.8 10/16 | 1280 | ԭ | 7 7800X 3D 4.2/5.0G | 2460 | ԭ | Ӣþ⣩32G 4800 | 570 | WD4T ԭװƶӲ | 730 |
I5 12600KF 3.7G/4.9 10/16 | 1350 | ɢƬ | 9 7900X 3D 4.7/5.6G | 3350 | ԭ | ʿ8G 3200 DDR4 | 110 | WDԪ 1TB ƶ̬Ӳ | 390 |
I5 13600KF 3.5G/5.1 14/20 | 1620 | ɢƬ | 9 7950X 4.5/5.7G 16/32 | 3460 | ԭ | ʿ16G 3200 DDR4 | 205 | ӢX6 500G ƶ̬Ӳ | 215 |
I5 14600KF 3.5G/5.3 14/20 | 1865 | ɢƬ | 9 7950X 3D 4.2/5.7G | 4450 | ԭ | ʿ8G 3200 DDR4 Ұ | 130 | ӢX6 1TB ƶ̬Ӳ | 380 |
I7 12700F 2.1G/4.9 12/20 | 1785 | ɢƬ | ʿ16G 3200 DDR4 Ұ | 220 | T7 1TB ̬ƶӲ | 620 | |||
I7 12700 2.1G/4.9 12/20 | 1790 | ɢƬ | ù16G 3200 RGB 8*2 | 440 | ֻ | ʿ16G 3600 DDR4 Ұ | 220 | 8G 3200 | 130 |
I7 13700F 2.1G/5.2 16/24 | 2360 | ɢƬ | ʼ16G 3600 RGB 8*2 | 570 | ֻ | ʿ32G 3200 DDR4 Ұ | 415 | 8G 3600 | 135 |
I7 12700KF 3.6G/5.0 12/20 | 1900 | ɢƬ | ù32G 3200 RGB 16*2 | 590 | ʿ16G 5200 DDR5 Ұ | 305 | 16G 3200 | 215 | |
I7 13700KF 3.4G/5.4 16/24 | 2200 | ɢƬ | ʼ32G 3600 RGB 16*2 | 770 | ֻ | ʿ16G 6000 DDR5 Ұ | 350 | 16G 3600 | 220 |
I7 14700KF 3.4G/5.6 20/28 | 2560 | ɢƬ | ÷32G 6000 RGB 16*2 | 820 | ֻ |
ʿ8G 3200 ʼDZ |
115 | 16G 3600RGB | 335 |
I9 14900KF 3.2G/6 24/32 | 3700 | ɢƬ | ÷32G 6400 RGB 16*2 | 870 | ֻ |
ʿ16G 3200 ʼDZ |
210 | 16G 6000 | 340 |
ӳ̩S160 512G 550/525 | 190 | ɳARESս 2TB 7400/6500 | 675 | ̬TiPro7000 1TB 7400/5400 | 515 | ʿNV2 500G 3500/2100 | 230 |
ӳ̩M760 256G 3600/1350 | 125 | ӢMX500 500G 560/510 | 300 | WD 240G SATA 540/465 | 160 | ʿKC3000 512G 7000/3900 | 335 |
ӳ̩M760L 512G 3400/1100 | 195 | ӢMX500 1TB 560/510 | 500 | WD 480G SATA 545/465 | 215 | ʿNV2 1TB 3500/2100 | 335 |
ɳNS100 128G 550/440 | 99 | ӢP3 500G 3500/1900 | 215 | WD 1TB SATA 545/430 | 410 | ʿKC3000 1TB 7000/6000 | 470 |
ɳNS100 256G 550/440 | 135 | ӢP3 1TB 3500/3000 | 345 | WD 250G M.2 2400/900 3 | 170 | ʿNV2 2TB 3500/2800 | 670 |
ɳNS100 512G 550/500 | 200 | ӢP3 2TB 3500/3000 | 690 | WD 500G M.2 2400/1650 3 | 225 | ʿKC3000 2TB 7000/7000 | 830 |
ɳNS100 1TB 550/500 | 365 | ӢP3 PLUS 500G 4700/1900 | 225 | WD 1TB M.2 3200/2500 3 | 325 | 870 EVO 250G 560/530 | 240 |
ɳNM620 256G 3500/1300 | 140 | ӢP3 PLUS 1TB 5000/3600 | 365 | WD 500G M.2 3500/2300 5 | 235 | 870 EVO 500G 560/530 | 325 |
ɳNM610PRO 500G 3300/1700 | 210 | ӢP3 PLUS 2TB 5000/4200 | 700 | WD 1TB M.2 4150/4150 5 | 385 | 870 QVO 1TB 560/530 | 550 |
ɳNM710 500G 5000/2600 | 235 | ̬PC005 512G 3500/2500 | 215 | WD 500G M.2 5000/4000 5 | 265 | 980 500G 3100/2600 | 300 |
ɳARESս 512G 7200/4400 | 250 | ̬TiPlus5000 1TB 3500/3100 | 385 | WD 1TB M.2 5150/4900 5 | 400 | 980 1TB 3500/3000 | 470 |
ɳNM610PRO 1TB 3300/2600 | 330 | ̬Ti600 500G 6000/3000 | 275 | WD 2TB M.2 5150/4900 5 | 765 | 980PRO 500G 6900/5000 | 440 |
ɳNM710 1TB 5000/4500 | 350 | ̬Ti600 1TB 7000/6000 | 380 | ʿA400 240G 500/350 | 160 | 980PRO 1TB 7000/5000 | 600 |
ɳARESս 1TB 7400/6500 | 415 | ̬Ti600 2TB 7000/6000 | 685 | ʿA400 480G 500/450 | 205 | 990PRO 1TB 7450/6900 | 650 |
ɳNM610PRO 2TB 3300/2600 | 595 | ̬TiPlus7100 1TB 7000/6000 | 465 | ʿA400 960G 500/450 | 380 | 980PRO 2TB 7000/5000 | 990 |
ɳNM710 2TB 5000/4500 | 610 | ̬TiPlus7100 2TB 7000/6000 | 845 | ʿNV2 250G 3000/1300 | 180 | 990PRO 2TB 7450/6900 | 1100 |
4G 1600 /4G 1600 | 60 | X800 128G SSD ۺվ | 120 | X800 256G M.2 PCIE | 205 | {ؼ}X750S 256G SSD {ؼ} | 130 |
8G 1600 /8G 1600 {ؼ} | 99 | X800 256G SSD {ؼ} | 185 | X800 512G M.2 PCIE | 305 | ָ˼X750S 512G SSD {ؼ} | 215 |
4G 2666 /4G 2666 | X800 512G SSD {ؼ} | 290 | Y8000 512G M.2 PCIE4.0 | 425 | {ؼ} {ؼ} | 365 | |
8G 2666 /8G 2666 | 110 | X800 1TB SSD {ؼ} | 420 | X800 1TB M.2 PCIE | 425 | ָ˼X780S 128G 2280 PCIE | 110 |
8G 3200 /8G 3200 | 120 | X800 128G M.2 2280 NGFF | 125 | P980 1TB M.2 PCIE | 680 | ָ˼X780S 256G 2280 PCIE | 150 |
16G 2666 /16G 2666 {ؼ} | 199 | X800 128G M.2 2242 NGFF | 165 | Y8000 1TB M.2 PCIE4.0 | 699 | ָ˼X780S 512G 2280 PCIE | 240 |
16G 3200 /16G 3200 | 210 | X800 128G M.2 PICe | 145 | ָ˼X750S 128G SSD | 90 | ָ˼X780S 1TB 2280 PCIE | 390 |
Կ ӯͨԿ һƷ ۸ |
|||||||
{ؼ}GT710 2G DDR3 | 330 | ӯͨRX6500XT 4G DDR6֮ | 1020 | RTX3060 12G DDR6 ˫ | 1950 | RTX4060TI 8G DDR6EX3 | 3000 |
ӯͨGT730 2G DDR5 ٰ | 390 | GTX1630 4G DDR6 ˫ | 760 | ӯͨRX6600 8G DDR6֮ | 1430 | RTX4060TI 8G DDR6̤ѩɫ | 3060 |
ӯͨGT730 4G DDR5 ٰ | 440 | ӯͨGTX1630 4G DDR6 ˫ | 740 | ӯͨRTX4060 8G DDR6 {ؼ} | 2200 | ӯͨRTX4070TI 12G DDR6 | 5900 |
ӯͨGT1030 4G DDR4 ٰ | 530 | GTX1650 4G DDR6 | 950 | RTX4060 8G DDR6 ˫ | 2220 | RTX4070 12G DDR6 | 4290 |
GT1030 2G DDR4 | 540 | ӯͨGTX1660SUPER 6G DDR6˫ | RTX4060 8G DDR6̤ѩɫ | 2300 | RTX4070 12G DDR6 ̤ѩɫ | 4450 | |
GT1030 4G DDR4 ӭ | 540 | ӯͨRTX3050 8G DDR6 ֮ | 1530 | ӯͨRX6750XT 12G DDR6 | 2599 | RTX4070TI 12G DDR6X | 5890 |
ӯͨRX550 4G DDR5 ٰ | 480 | RTX3050 8G DDR6 | 1550 | ӯͨRX7700XT 12G DDR6 | 3460 | ӯͨRTX4080 16G DDR6ˮ | 8050 |
ӯͨRX 550 4G HDMI | 899 | ӯͨRTX3060 12G DDR6֮ | 2010 | RTX4060TI 8G DDR6 | 2899 | RTX4090 24G ŹOC | 16999 |
̨ ӳ̩(BIOSTAR) 1986 ̨רҵ |
|||||
A520MS AM4/ȫ/DP+HDMI/M.2/1-5 | 415 | H310MHP /6789/VGA+HDMI/ǧ// | 450 | B760MX2-E DDR4 /10/PCIE4.0/2.5G | 630 |
B450MHP AM4//ǧ/DDR4/ | 440 | H410MHG /PCI/ӡչ/COM/TPMչ | 510 | B760MX2-E PRO DDR4 /10/PCIE4.0/ڴ | 690 |
B550MH AM4//M.2/ǧ/PCIE4.0 | 510 | H510MHP /H510/VGA+HDMI/ǧ /M.2/ | 465 | B760MX2-E DDR5 /10/PCIE4.0/2.5G | 680 |
B550MX/E PRO AM4/ʮ/M.2/ǧ/PCIE4.0 | 620 | H610MHC-E /VGA+HDMI/ǧ /M.2/չ | 499 | B760NH-E ITX/DDR5/M.2/ | 899 |
B650M-T AM5//M.2/ǧ/DDR5 | 670 | H610MHP /VGA+HDMI/ǧ /M.2/ | 499 | B760T-SILVER ITX/DDR5/M.2/2.5G/羺 | 999 |
A620MP-E PRO 羺а/10/AM5/DDR5 | 750 | H610MH D5 12/13/VGA+HDMI/ǧ /M.2/DDR5 | 580 | B760MZ-E PRO /D5/羺/M.2/PCIE5.0/ڴ | 850 |
b650MP-E PRO 羺а/10/AM5/DDR5 | 830 | B560MHP //VGA+HDMI/M.2/PCIE4.0 | 475 | Z790-SILVER 羺/PCIE 5.0/2.5G/ | 1160 |
B650M SILVER 羺а/14/AM5/DDR5 | 1250 | B560MH-E //VGA+HDMI/M.2/PCIE4.0 | 540 | ||
˶ |
˶ |
˶Կ ʱ |
|||
H410M-K /10/VGA+DVI/ǧ/֧WIN7 | 495 | A520M-K /VGA+HDMI/M.2/AM4 | 475 | ˶PH-GT1030-2G DDR5 | 640 |
H510M-K R2.0/11//VGA+HDMI/M.2/ | 590 | A620M-K /VGA+HDMI/AM5/ͬ/DDR5 | 770 | ˶PH-RX550-4G-EVO | 515 |
H610M-F /12/VGA/M.2/ | 590 | B550M-K /VGA+DVI+HDMI/M.2/PCIE4.0 | 690 | ˶DUAL-GTX1650-O4G ˫ | 1030 |
H610M-K /12//VGA+HDMI/M.2/ | 620 | B650M-K /VGA+HDMI/AM5/ͬ/DDR5 | 930 | ˶DUAL-RX6600-8G-V2 | 1420 |
B760M-V5 SI D4 /12/13/VGA+HDMI/ | 740 | TUF GAMING B550M-PLUS /DP+HDMI/ | 890 | ˶DUAL-RTX3050-O8G-V2 ˫ | 1750 |
B660M-K D4 12/13/VGA+HDMI/ȫ/M.2/ | 730 | TUF GAMING B550M-PLUS WIFI II/DP+HDMI/ | 910 | ˶DUAL-RTX3060-O12G-V2˫ | 2170 |
B760M-K D4 12/13/VGA+HDMI/M.2/ | 789 | TUF GAMING A620M-PLUS WIFI//DDR5 | 1060 | ˶DUAL-RX6750GRE-12G-V2-GAMING ˫ | 2410 |
B760M-K D5 12/13/VGA+HDMI/M.2/ ͬ | 820 | TUF GAMING B650M-PLUS //DDR5 | 1240 | ˶DUAL-RTX4060-O8G ˫ | 2410 |
B760M-AYW WIFI D4 /HDMI/WIFI 6/ͬ | 899 | TUF GAMING B650M-PLUS WIFI //DDR5 | 1340 | ˶DUAL-RTX4060-WHITE ˫Ȱɫ | 2480 |
B760M-AYW WIFI D5 /HDMI/WIFI 6/ͬ | 970 | X670-P /AM5/HDMI/DP/4*ڴ/ | 1810 | ˶ATS-RTX4060-O8G-GAMING | 2490 |
B760-PLUS D5 12/13/VGA+HDMI+DP// | 1190 | TUF GAMING X570-PLUS WIFI /AM4/羺/ | 1550 | ˶TX-RTX4060-O8G-GAMING ѡɫ | 2560 |
TUF GAMING B660M-PLUS D5 WIFI/{ؼ} | 1230 | TUF GAMING X670E-PLUS /AM5/羺/DDR5 | 2250 | ˶ATS-RTX3070-O8G-GAMING | 3180 |
TUF GAMING B760M-PLUS D4 /HDMI+DP/ | 1150 | ROG X670E-A GAMING WIFI /AM5/羺/DDR5 | 2750 | ˶DUAL-RTX4060TI-O8G {ؼ} | 3000 |
TX GAMING B760M-PLUS WIFI D4 /ѡɫ/ | 1180 | ˶DUAL-RTX4060TI-WHITE ˫Ȱɫ | 3160 | ||
TX GAMING B760M-PLUS WIFI D5 /ѡɫ/ | 1280 |
רҵͼԿ |
˶ATS-RTX4060TI-O8G-GAMING | 3230 | |
TUF GAMING B760M-PLUS WIFI D5 /HDMI+DP/ | 1320 | ̨Quadro T400 2G DDR6 а TFLOPS 1.09 | 890 | ˶TUF-RTX4060TI-O8G-GAMING 羺ع | 3450 |
ROG B760-G GAMING WIFI D4 Сѩ/HDMI+DP | 1370 | ̨Quadro T400 4G DDR6 а TFLOPS 1.09 | 1120 | ˶TX-RTX4060TI-O8G-GAMING {ؼ} | 3230 |
ROG B760-G GAMING WIFI D5 {ؼ}/HDMI+DP | 1445 | ̨Quadro P1000 4G а WIN7 TFLOPS 1.894 | 1780 | ˶DUAL-RTX4070-12G 羺ع | 4420 |
Z790-P D4 /DP+HDMI/14+1/4*ڴ/ | 1440 | ̨Quadro T1000 4G DDR6 TFLOPS 2.5 | 2100 | ˶ATS-RTX4070-O12G-GAMING {ؼ} | 4560 |
Z790-P D5 /DP+HDMI/14+1/4*ڴ/ | 1699 | ̨Quadro T1000 8G DDR6 а TFLOPS 2.5 | 2400 | ˶TUF-RTX4070-O12G-GAMING 羺ع | 5010 |
Z790-P WIFI /DP+HDMI/14+1/DDR5/ | 1799 | ̨Quadro RTX A2000 6Gа TFLOPS 8.0 | ͣ | ˶TX-RTX4070-O12G-GAMING ѡɫ | 4680 |
TUF Z790-PLUS GAMING WIFI /羺/ | 2350 | ̨Quadro RTX A2000 12Gа TFLOPS 8.0 | 3850 | ˶TUF-RTX4070TI-12G-GAMING 羺ع | 6340 |
ROG Z790-A GAMING WIFI D4/羺/ѩ | 2299 | ̨Quadro RTX4000 8G {ؼ} TFLOPS 7.1 | ˶TUF-RTX4080-O16G-GAMING 羺ع | 9250 | |
ROG Z790-A GAMING WIFI D5/羺/ѩ | 2720 | ̨Quadro RTXA4000 16G а TFLOPS 19.2 | ˶ROG-RTX4080-O16G-GAMING | 11500 |
|
|
|
|
|
|
22N3H 510Ԫ 21.5 VA |
24N3F 550Ԫ 23.8 VA |
27N3F Ԫ 27 IPS |
HKC V2210 440Ԫ ڹ VGA |
HKC V2211SE 420Ԫ 21.5 խ߿ VGA |
HKC V2411SE 480Ԫ VGA ڹ |
|
|
|
|
|
|
HKC S24M 510Ԫ 23.8 խ߿ VGA+HDMI |
HKC S2416 550Ԫ VGA HDMI IPS |
HKC V2412 590Ԫ IPS ޱ VGA+HDMI |
HKC V2412W 620Ԫ IPS ޱ VGA+HDMI |
HKC C270 ޱ߳ 690 R1800 VGA+HDMI |
HKC S24PRO 660Ԫ IPS ת HDR10 |
|
|
|
|
|
|
HKC VG245 Ԫ IPS羺 165HZ HDMI DP |
HKC VG255M 690Ԫ 25 170HZ 羺 |
HKC
S2716 660Ԫ VGA HDMI IPS |
HKC V2712
690Ԫ 27 IPS VGA HDMI |
HKC V2712W
710Ԫ 27 IPS VGA HDMI |
HKC
S27PRO 730Ԫ IPS {ؼ} HDR10 |
HKC VG275M 820Ԫ 180HZ羺 1MS ɫ |
HKC VG273 899Ԫ IPS 165HZ ת |
HKC SG27C NEW
840Ԫ R1500 羺 180HZ |
HKC
SG27QC NEW 1050Ԫ R1500 2K 170hz 羺 |
HKC CG271 870Ԫ R1000 165HZ 羺 |
HKC CG273Q 1120Ԫ R1500 2K 144HZ |
HKC CG271QK 1540Ԫ R1000 2K 240HZ羺 |
HKC S2716Q 740Ԫ 2K IPS |
HKC VG273K 1210Ԫ IPS 240HZ ת |
HKC SG271Q 1040Ԫ 2K 144HZ 羺 |
HKC SG27 870Ԫ 27ƽ IPS 144HZ {ؼ} |
HKC
SG27Q PLUS 1080Ԫ 27ƽ 2K IPS 170HZ羺 |
|
|
|
|
|
|
HKC P272U 1270Ԫ 4K IPSת ר |
HKC MG27Q 1730Ԫ 2K 180HZ Nano IPS |
HKC VG273Q PRO 1270Ԫ 2K IPS 170HZ HDR400 |
HKC TG271Q 1560Ԫ 2K IPS 170HZ HDR400 |
HKC VG273QK 1780Ԫ 2K IPS 240HZ HDR400 |
HKC V3218 910Ԫ VGA+HDMI IPS |
|
|
|
|
|
|
HKC CG322M PLUS R1500 240HZ ɫ |
HKC CG322K 1280Ԫ 240HZ R1500 խ߿ |
ANT27TQ 1400Ԫ 144HZ 2K ɫ 羺 |
ANT27VQ 1850Ԫ 170HZ 2K HDR400 IPS |
ANT27TFS 1780Ԫ 240HZ 1MS IPS ɫ |
HKC CG343U 1399Ԫ 34 21:9 165HZ |
|
|
|
|
|
|
HKC CG321QS 2K 1480Ԫ 2K R1000 165HZ |
HKC CG321QK 2K 1790Ԫ 2K R1000 240HZ |
S22A310NH 575Ԫ 21.5 VGA HDMI |
S22F350FH 599Ԫ 21.5 PLS VGA HDMI |
S24C366EA 810Ԫ R1800 VGA HDMI |
S24R350FZ 670Ԫ IPS VGA HDMI |
|
|
|
|
|
|
S27R350FH 810Ԫ IPS 75HZ VGA HDMI |
C27R500FHC 830Ԫ R1800 ޱ |
S2727BG400E 1699Ԫ 240HZ IPS ת |
LS27B612EQC 1120Ԫ 2K IPS HDMI DP ɫ |
F27G33TFWC 1290Ԫ 144HZ 1MS ת |
C27G54TQWC 1470Ԫ R1000 2K 144HZ 1MS |
|
|
|
|
|
|
C27T550FDC 1200Ԫ R1000 75HZ |
U28R550UQC 1620Ԫ 4K IPS DCI-P3ɫ |
C32R500FHC 1170Ԫ R1500 75HZ ޱ |
S32AG320NC 1399Ԫ 32ƽ羺 165HZ |
S27AG520PC 1640Ԫ IPS 2K 165HZ 1MS |
F24T450FQC 999Ԫ IPS HDMI+DP ר |
|
|
|
|
|
|
C32G55TQWC 1620Ԫ R1000 2K 144HZ 1MS |
U32J592UQC 1740Ԫ 4K IPS DCI-P3ɫ |
C34G55TWWC 2260Ԫ R1000 2K 165HZ |
˶VY229HE 610Ԫ IPS VGA HDMI ڹ |
˶VY249HF-R
655Ԫ IPS ޱ߳ 100HZ |
˶VY249HE-W
680Ԫ IPS ޱ߳ |
|
|
|
|
|
|
˶VP249QGR
790Ԫ 144HZ IPS羺 |
˶VG259QM
1610Ԫ 280HZ+1MS IPS ת |
˶VG259QR
1070Ԫ 165HZ 1MS IPS ƽ |
˶VY279HF
810Ԫ IPS 100HZ ڹ HDMI |
˶PA278QEV
1430Ԫ 2K רҵͼ 100%sRGB |
˶PA279CV
2530Ԫ 4K IPS רҵͼ |
|
|
|
|
|
|
˶VG32AQL1A 2280Ԫ 170HZ 2K ת |
˶VG279Q3A
1270Ԫ 180HZ 1MS IPS ƽ |
˶VG27AQ3A 1380Ԫ 180HZ 2K HDR10 |
˶VG27AQL1A 1640Ԫ 170HZ 2K ת |
˶VG279QM
2000Ԫ 280HZ+1MS IPS ת |
˶XG27AQ
2250Ԫ IPS 2k 170hz ͬ |
Դ ǵԴ ѿ˵Դ ˶Դ |
|||||||
о330W 230W | 175 | M2215-09 2.0 | 125 | 8000SW 700W | 390 | ǾESP1000ȫģ 1000W | 720 |
о480GT 300W | 205 | H301ഺ 2.1 | 135 | Ǿ850W 850W | 620 | ǰF10ȫģ 1000W | 950 |
о580GT 400W | 235 | Q20ഺ 2.1 | 150 | DZ˪750Wɫ 750W | 570 | ˶TUF 650B 650W 80ͭ | 450 |
о680GT 500W | 265 | С2802 200W | 185 | DZ˪850Wɫ 850W | 660 | ˶TUF 750B 750W 80ͭ | 480 |
սEX650W 650W | 310 | 4000SW 300W | 240 | G6ȫģ 650W | 500 | ˶ӥ 750G 750W | 899 |
սEX750W 750W | 360 | 5000SW 400W | 280 | X6ȫģ 650W | 450 | װ 750G 750W | 899 |
ս700 650Wɫ | 320 | 6000SW 500W | 300 | X7ȫģ 750W | 499 | ˶ӥ 850G 750W | 1130 |
ս800 750Wɫ | 380 | 7000SW 600W | 320 | G7ȫģ 750W | 550 | װ 850G 850W | 999 |
A+750WԴ ȫģ | 520 | P6 650 650W | 370 | GXȫģ 850W | 660 | ˶ӥ 1000G 1000W | 1300 |
A+850WԴ ȫģ | 650 | P7 750 750W | 420 | GXȫģɫ 850W | 730 | װ 1000G 1000W | 1200 |
ݷ Ƶ ˶ ɢ |
|||||||
Ƶ3 9CM ´ʽ | 35 | ƵX5 ȹ വ | 110 | T620S ARGB ȹ ˫ | 180 | B240 | 320 |
Z50 9CM ´ʽ | 38 | ݷ400 ȹ ¿ | 105 | ݷ˪ ȹ ˫ | 200 | B240 ARGB | 390 |
Ƶ캣MINI ȹ വ | 58 | T400I ȹ ¿ | 105 | 240ˮ | 230 | AQUA ELITE 240 ARGB | 290 |
E1 ȹ വ | 55 | AX120R SE ȹ | 105 | 240ˮ ARGBɫ | 250 | Frozen Magic 240 ARGB | 360 |
ݷMINI ȹ വ | 60 | AX120R SE ARGB / ARGB | 120 | Ǻ360ˮ ARGBɫ | 330 | ݷˮԪ360 ARGB | 440 |
E3 ȹ വ | 79 | PA120SE ȹ ˫ | 180 | ݷˮԪ240V2 ARGB | 360 | B360 ARGB | 440 |
1 ȹ ARGB | 100 | PA120SE ARGB ȹ ARGB | 190 | ݷ240 ARGB | 430 | AQUA ELITE 360 ARGB | 340 |
ƵX4 ȹ വ | 95 | PA120SE ARGB ȹ ARGB | 215 | ݷ240 ARGB | 540 | Frozen Magic 360 ARGB | 440 |